![]() |
|
WRF domain | Western Atlantic | Florida | Portugal/Spain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRF version | |||||||||||||||||||||||||||||||
Domain | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Status      | ARW job completed at Tue Sep 16 06:53:06 PM UTC 2025 | ARW job completed at Tue Sep 16 13:21:47 UTC 2025 | ARW job completed at Wed Sep 17 01:39:50 UTC 2025 | ||||||||||||||||||||||||||||
SLP & precip | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
2m temp | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
10m wind | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
Meteograms |
|
|
|