![]() |
|
WRF domain | Western Atlantic | Florida | Portugal/Spain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRF version | |||||||||||||||||||||||||||||||
Domain | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Status      | ARW job completed at Tue Jun 24 12:30:41 PM UTC 2025 | 06Z job started at Tue Jun 24 06:30:04 EDT 2025 using WRF 4.7.1 | ARW job completed at Tue Jun 24 01:42:11 UTC 2025 | ||||||||||||||||||||||||||||
SLP & precip | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
2m temp | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
10m wind | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
Meteograms |
|
|
|