![]() |
|
WRF domain | Western Atlantic | Florida | Portugal/Spain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRF version | |||||||||||||||||||||||||||||||
Domain | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Status      | ARW job completed at Thu Sep 4 12:22:43 PM UTC 2025 | ARW job completed at Thu Sep 4 13:22:38 UTC 2025 | ARW job completed at Thu Sep 4 03:16:27 PM UTC 2025 | ||||||||||||||||||||||||||||
SLP & precip | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
2m temp | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
10m wind | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
Meteograms |
|
|
|